Findings
2281
Machines
41
Year-weeks
111
Defect codes
21
Latest week
2026-W36
11 findings-12 vs previous week
Insights
Rule-based for now. The same cards can later come from an AI provider.
Tape Drive is the leading defectNote
Code 17 accounts for 302 of 2281 findings (13%).
V5 carries most findingsWatch
V5 has 1411 findings across 25 machines (62%).
V5.33 has the most problemsNote
V5.33 (V5) has 115 of 2281 findings (5%). Leading issue: Roller Condition (17).
V5.22 repeated Pneumatic/SensorCritical
Raised code 1 for 5 consecutive weeks (2025-W18 to 2025-W22).
V5.33 repeated Roller MovementCritical
Raised code 15 for 5 consecutive weeks (2024-W40 to 2024-W44).
V5.33 repeated Roller BearingCritical
Raised code 13 for 5 consecutive weeks (2024-W41 to 2024-W45).
V5.33 repeated Roller ConditionCritical
Raised code 47 for 5 consecutive weeks (2024-W39 to 2024-W43).
2026-W36 fell by 12Note
Latest week has 11 findings versus 23 in the previous week in this view.
Findings by week
Click a week to filter every panel
Machine × defect heatmap
Click a machine, code, or cell. Warmer cells have more findings.
Defect codes
Most frequent codes in the current filters
Machine family
V3, V4, V5, and V7 share of findings
Chronic repeats
Same machine and code in three or more consecutive weeks
V5.22 · Pneumatic/Sensor2025-W18 to 2025-W22
5 weeksV5.33 · Roller Movement2024-W40 to 2024-W44
5 weeksV5.33 · Roller Bearing2024-W41 to 2024-W45
5 weeksV5.33 · Roller Condition2024-W39 to 2024-W43
5 weeksV5.22 · Tape Drive2026-W04 to 2026-W07
4 weeksV5.25 · Tape Drive2026-W04 to 2026-W07
4 weeksV5.25 · Rocker Roller2024-W03 to 2024-W06
4 weeksV5.25 · Winding Pin2025-W06 to 2025-W09
4 weeksFindings
2281 of 2281 rows in the current filters
| Date | Week | Machine | Code | Problem |
|---|---|---|---|---|
| 2023-05-05 | 2023-W18 | V3.02 | 17 | Tape Drive |
| 2023-05-05 | 2023-W18 | V4.09 | 63 | Electrode Holder |
| 2023-05-05 | 2023-W18 | V5.04 | 1 | Pneumatic/Sensor |
| 2023-05-05 | 2023-W18 | V5.13 | 13 | Roller Bearing |
| 2023-05-05 | 2023-W18 | V5.14 | 1 | Pneumatic/Sensor |
| 2023-05-05 | 2023-W18 | V5.14 | 47 | Roller Condition |
| 2023-05-05 | 2023-W18 | V5.21 | 17 | Tape Drive |
| 2023-05-16 | 2023-W20 | V3.10 | 1 | Pneumatic/Sensor |
| 2023-05-16 | 2023-W20 | V3.10 | 13 | Roller Bearing |
| 2023-05-16 | 2023-W20 | V3.10 | 28 | Guide Pin Holder |
| 2023-05-16 | 2023-W20 | V5.07 | 63 | Electrode Holder |
| 2023-05-16 | 2023-W20 | V5.11 | 22 | Rocker Roller |
| 2023-05-16 | 2023-W20 | V5.24 | 22 | Rocker Roller |
| 2023-05-16 | 2023-W20 | V5.32 | 63 | Electrode Holder |
| 2023-06-07 | 2023-W23 | V5.14 | 1 | Pneumatic/Sensor |
| 2023-06-07 | 2023-W23 | V5.14 | 12 | Roller Tape Store |
| 2023-06-07 | 2023-W23 | V5.14 | 13 | Roller Bearing |
| 2023-06-07 | 2023-W23 | V5.14 | 15 | Roller Movement |
| 2023-06-07 | 2023-W23 | V5.14 | 17 | Tape Drive |
| 2023-06-07 | 2023-W23 | V5.14 | 47 | Roller Condition |
| 2023-07-19 | 2023-W29 | V3.09 | 6 | Winding Pin |
| 2023-07-19 | 2023-W29 | V3.11 | 1 | Pneumatic/Sensor |
| 2023-07-19 | 2023-W29 | V3.11 | 17 | Tape Drive |
| 2023-07-19 | 2023-W29 | V4.06 | 29 | Guide Pin Haus |
| 2023-07-19 | 2023-W29 | V5.17 | 29 | Guide Pin Haus |
| 2023-07-19 | 2023-W29 | V5.19 | 30 | Guide Pin Movement |
| 2023-07-19 | 2023-W29 | V5.22 | 40 | Turntable Sensor |
| 2023-08-02 | 2023-W31 | V3.05 | 21 | Tape Tension |
| 2023-08-02 | 2023-W31 | V5.19 | 13 | Roller Bearing |
| 2023-08-02 | 2023-W31 | V5.26 | 47 | Roller Condition |
| 2023-08-07 | 2023-W32 | V3.05 | 21 | Tape Tension |
| 2023-08-07 | 2023-W32 | V3.09 | 21 | Tape Tension |
| 2023-08-07 | 2023-W32 | V3.11 | 6 | Winding Pin |
| 2023-08-07 | 2023-W32 | V4.06 | 1 | Pneumatic/Sensor |
| 2023-08-07 | 2023-W32 | V5.19 | 6 | Winding Pin |
| 2023-08-18 | 2023-W33 | V3.11 | 15 | Roller Movement |
| 2023-08-18 | 2023-W33 | V4.06 | 47 | Roller Condition |
| 2023-08-18 | 2023-W33 | V5.17 | 1 | Pneumatic/Sensor |
| 2023-08-24 | 2023-W34 | V5.04 | 40 | Turntable Sensor |
| 2023-08-24 | 2023-W34 | V5.17 | 1 | Pneumatic/Sensor |
| 2023-08-24 | 2023-W34 | V5.17 | 21 | Tape Tension |
| 2023-08-24 | 2023-W34 | V5.19 | 1 | Pneumatic/Sensor |
| 2023-08-24 | 2023-W34 | V5.22 | 1 | Pneumatic/Sensor |
| 2023-08-28 | 2023-W35 | V3.11 | 17 | Tape Drive |
| 2023-08-28 | 2023-W35 | V4.06 | 1 | Pneumatic/Sensor |
| 2023-08-28 | 2023-W35 | V5.22 | 40 | Turntable Sensor |
| 2023-09-14 | 2023-W37 | V3.11 | 23 | Rocker Bearing |
| 2023-09-14 | 2023-W37 | V4.06 | 1 | Pneumatic/Sensor |
| 2023-09-14 | 2023-W37 | V5.13 | 1 | Pneumatic/Sensor |
| 2023-09-14 | 2023-W37 | V5.13 | 11 | Pulley Guide |
| 2023-09-14 | 2023-W37 | V5.17 | 1 | Pneumatic/Sensor |
| 2023-09-14 | 2023-W37 | V5.21 | 29 | Guide Pin Haus |
| 2023-09-19 | 2023-W38 | V3.11 | 30 | Guide Pin Movement |
| 2023-09-19 | 2023-W38 | V5.13 | 11 | Pulley Guide |
| 2023-09-19 | 2023-W38 | V5.17 | 1 | Pneumatic/Sensor |
| 2023-09-19 | 2023-W38 | V5.24 | 6 | Winding Pin |
| 2023-09-19 | 2023-W38 | V5.29 | 6 | Winding Pin |
| 2023-09-25 | 2023-W39 | V5.17 | 21 | Tape Tension |
| 2023-10-02 | 2023-W40 | V3.11 | 12 | Roller Tape Store |
| 2023-10-02 | 2023-W40 | V4.09 | 22 | Rocker Roller |
| 2023-10-02 | 2023-W40 | V5.04 | 17 | Tape Drive |
| 2023-10-02 | 2023-W40 | V5.14 | 30 | Guide Pin Movement |
| 2023-10-02 | 2023-W40 | V5.22 | 22 | Rocker Roller |
| 2023-10-02 | 2023-W40 | V5.23 | 17 | Tape Drive |
| 2023-10-02 | 2023-W40 | V5.26 | 17 | Tape Drive |
| 2023-10-02 | 2023-W40 | V5.27 | 22 | Rocker Roller |
| 2023-10-09 | 2023-W41 | V3.05 | 47 | Roller Condition |
| 2023-10-09 | 2023-W41 | V4.06 | 17 | Tape Drive |
| 2023-10-09 | 2023-W41 | V4.08 | 22 | Rocker Roller |
| 2023-10-09 | 2023-W41 | V5.19 | 22 | Rocker Roller |
| 2023-10-09 | 2023-W41 | V5.23 | 22 | Rocker Roller |
| 2023-10-09 | 2023-W41 | V5.25 | 17 | Tape Drive |
| 2023-10-23 | 2023-W43 | V5.11 | 12 | Roller Tape Store |
| 2023-10-23 | 2023-W43 | V5.21 | 22 | Rocker Roller |
| 2023-10-23 | 2023-W43 | V5.22 | 22 | Rocker Roller |
| 2023-10-23 | 2023-W43 | V5.23 | 22 | Rocker Roller |
| 2023-10-23 | 2023-W43 | V5.25 | 22 | Rocker Roller |
| 2023-10-30 | 2023-W44 | V4.08 | 22 | Rocker Roller |
| 2023-11-06 | 2023-W45 | V3.05 | 6 | Winding Pin |
| 2023-11-06 | 2023-W45 | V3.09 | 30 | Guide Pin Movement |
| 2023-11-06 | 2023-W45 | V4.06 | 63 | Electrode Holder |
| 2023-11-06 | 2023-W45 | V5.22 | 22 | Rocker Roller |
| 2023-11-06 | 2023-W45 | V5.24 | 1 | Pneumatic/Sensor |
| 2023-11-06 | 2023-W45 | V5.25 | 22 | Rocker Roller |
| 2023-11-06 | 2023-W45 | V5.26 | 22 | Rocker Roller |
| 2023-11-14 | 2023-W46 | V5.21 | 29 | Guide Pin Haus |
| 2023-11-14 | 2023-W46 | V5.24 | 11 | Pulley Guide |
| 2023-11-22 | 2023-W47 | V5.23 | 23 | Rocker Bearing |
| 2023-11-22 | 2023-W47 | V5.25 | 17 | Tape Drive |
| 2023-11-22 | 2023-W47 | V5.27 | 40 | Turntable Sensor |
| 2023-11-27 | 2023-W48 | V3.02 | 29 | Guide Pin Haus |
| 2023-12-05 | 2023-W49 | V4.06 | 1 | Pneumatic/Sensor |
| 2023-12-05 | 2023-W49 | V4.06 | 15 | Roller Movement |
| 2023-12-05 | 2023-W49 | V4.06 | 48 | Roller Movement |
| 2023-12-05 | 2023-W49 | V5.22 | 22 | Rocker Roller |
| 2023-12-05 | 2023-W49 | V5.24 | 40 | Turntable Sensor |
| 2023-12-19 | 2023-W51 | V3.01 | 17 | Tape Drive |
| 2023-12-19 | 2023-W51 | V5.04 | 1 | Pneumatic/Sensor |
| 2023-12-19 | 2023-W51 | V5.07 | 17 | Tape Drive |
| 2023-12-19 | 2023-W51 | V5.07 | 48 | Roller Movement |
| 2023-12-19 | 2023-W51 | V5.19 | 17 | Tape Drive |
| 2023-12-19 | 2023-W51 | V5.22 | 17 | Tape Drive |
| 2024-01-03 | 2024-W01 | V3.01 | 17 | Tape Drive |
| 2024-01-03 | 2024-W01 | V3.02 | 28 | Guide Pin Holder |
| 2024-01-03 | 2024-W01 | V4.06 | 1 | Pneumatic/Sensor |
| 2024-01-03 | 2024-W01 | V4.08 | 1 | Pneumatic/Sensor |
| 2024-01-03 | 2024-W01 | V4.08 | 6 | Winding Pin |
| 2024-01-03 | 2024-W01 | V5.13 | 40 | Turntable Sensor |
| 2024-01-03 | 2024-W01 | V5.19 | 12 | Roller Tape Store |
| 2024-01-03 | 2024-W01 | V5.21 | 22 | Rocker Roller |
| 2024-01-03 | 2024-W01 | V5.22 | 17 | Tape Drive |
| 2024-01-03 | 2024-W01 | V5.24 | 22 | Rocker Roller |
| 2024-01-03 | 2024-W01 | V5.29 | 1 | Pneumatic/Sensor |
| 2024-01-03 | 2024-W01 | V5.33 | 22 | Rocker Roller |
| 2024-01-16 | 2024-W03 | V5.25 | 11 | Pulley Guide |
| 2024-01-16 | 2024-W03 | V5.25 | 22 | Rocker Roller |
| 2024-01-16 | 2024-W03 | V5.28 | 11 | Pulley Guide |
| 2024-01-22 | 2024-W04 | V3.01 | 21 | Tape Tension |
| 2024-01-22 | 2024-W04 | V3.02 | 61 | Pneumatic Cylinder |
| 2024-01-22 | 2024-W04 | V5.13 | 60 | Cutter Problem |
| 2024-01-22 | 2024-W04 | V5.22 | 12 | Roller Tape Store |
| 2024-01-22 | 2024-W04 | V5.22 | 22 | Rocker Roller |
| 2024-01-22 | 2024-W04 | V5.22 | 40 | Turntable Sensor |
| 2024-01-22 | 2024-W04 | V5.25 | 22 | Rocker Roller |
| 2024-01-29 | 2024-W05 | V3.11 | 11 | Pulley Guide |
| 2024-01-29 | 2024-W05 | V5.13 | 28 | Guide Pin Holder |
| 2024-01-29 | 2024-W05 | V5.23 | 17 | Tape Drive |
| 2024-01-29 | 2024-W05 | V5.25 | 11 | Pulley Guide |
| 2024-01-29 | 2024-W05 | V5.25 | 17 | Tape Drive |
| 2024-01-29 | 2024-W05 | V5.25 | 22 | Rocker Roller |
| 2024-01-29 | 2024-W05 | V5.30 | 1 | Pneumatic/Sensor |
| 2024-02-09 | 2024-W06 | V3.02 | 22 | Rocker Roller |
| 2024-02-09 | 2024-W06 | V3.05 | 11 | Pulley Guide |
| 2024-02-09 | 2024-W06 | V3.05 | 22 | Rocker Roller |
| 2024-02-09 | 2024-W06 | V5.12 | 12 | Roller Tape Store |
| 2024-02-09 | 2024-W06 | V5.12 | 22 | Rocker Roller |
| 2024-02-09 | 2024-W06 | V5.14 | 1 | Pneumatic/Sensor |
| 2024-02-09 | 2024-W06 | V5.14 | 12 | Roller Tape Store |
| 2024-02-09 | 2024-W06 | V5.14 | 22 | Rocker Roller |
| 2024-02-09 | 2024-W06 | V5.23 | 12 | Roller Tape Store |
| 2024-02-09 | 2024-W06 | V5.25 | 6 | Winding Pin |
| 2024-02-09 | 2024-W06 | V5.25 | 22 | Rocker Roller |
| 2024-02-09 | 2024-W06 | V5.30 | 6 | Winding Pin |
| 2024-02-13 | 2024-W07 | V3.02 | 48 | Roller Movement |
| 2024-02-13 | 2024-W07 | V3.02 | 63 | Electrode Holder |
| 2024-02-13 | 2024-W07 | V5.13 | 28 | Guide Pin Holder |
| 2024-02-13 | 2024-W07 | V5.28 | 40 | Turntable Sensor |
| 2024-02-19 | 2024-W08 | V5.28 | 22 | Rocker Roller |
| 2024-02-28 | 2024-W09 | V3.01 | 13 | Roller Bearing |
| 2024-02-28 | 2024-W09 | V3.01 | 21 | Tape Tension |
| 2024-02-28 | 2024-W09 | V3.10 | 11 | Pulley Guide |
| 2024-02-28 | 2024-W09 | V3.10 | 12 | Roller Tape Store |
| 2024-02-28 | 2024-W09 | V3.10 | 13 | Roller Bearing |
| 2024-02-28 | 2024-W09 | V3.10 | 21 | Tape Tension |
| 2024-02-28 | 2024-W09 | V3.10 | 30 | Guide Pin Movement |
| 2024-02-28 | 2024-W09 | V3.10 | 48 | Roller Movement |
| 2024-02-28 | 2024-W09 | V3.10 | 63 | Electrode Holder |
| 2024-02-28 | 2024-W09 | V3.11 | 11 | Pulley Guide |
| 2024-02-28 | 2024-W09 | V3.11 | 13 | Roller Bearing |
| 2024-02-28 | 2024-W09 | V3.11 | 30 | Guide Pin Movement |
| 2024-02-28 | 2024-W09 | V5.07 | 6 | Winding Pin |
| 2024-02-28 | 2024-W09 | V5.07 | 11 | Pulley Guide |
| 2024-02-28 | 2024-W09 | V5.07 | 13 | Roller Bearing |
| 2024-02-28 | 2024-W09 | V5.07 | 15 | Roller Movement |
| 2024-02-28 | 2024-W09 | V5.07 | 17 | Tape Drive |
| 2024-02-28 | 2024-W09 | V5.07 | 22 | Rocker Roller |
| 2024-02-28 | 2024-W09 | V5.07 | 40 | Turntable Sensor |
| 2024-02-28 | 2024-W09 | V5.12 | 1 | Pneumatic/Sensor |
| 2024-02-28 | 2024-W09 | V5.12 | 12 | Roller Tape Store |
| 2024-02-28 | 2024-W09 | V5.12 | 13 | Roller Bearing |
| 2024-02-28 | 2024-W09 | V5.13 | 1 | Pneumatic/Sensor |
| 2024-02-28 | 2024-W09 | V5.13 | 12 | Roller Tape Store |
| 2024-02-28 | 2024-W09 | V5.13 | 28 | Guide Pin Holder |
| 2024-02-28 | 2024-W09 | V5.14 | 1 | Pneumatic/Sensor |
| 2024-02-28 | 2024-W09 | V5.14 | 6 | Winding Pin |
| 2024-02-28 | 2024-W09 | V5.14 | 12 | Roller Tape Store |
| 2024-02-28 | 2024-W09 | V5.14 | 13 | Roller Bearing |
| 2024-02-28 | 2024-W09 | V5.14 | 17 | Tape Drive |
| 2024-02-28 | 2024-W09 | V5.14 | 22 | Rocker Roller |
| 2024-02-28 | 2024-W09 | V5.14 | 28 | Guide Pin Holder |
| 2024-02-28 | 2024-W09 | V5.14 | 40 | Turntable Sensor |
| 2024-02-28 | 2024-W09 | V5.17 | 1 | Pneumatic/Sensor |
| 2024-02-28 | 2024-W09 | V5.17 | 11 | Pulley Guide |
| 2024-02-28 | 2024-W09 | V5.17 | 12 | Roller Tape Store |
| 2024-02-28 | 2024-W09 | V5.17 | 22 | Rocker Roller |
| 2024-02-28 | 2024-W09 | V5.19 | 1 | Pneumatic/Sensor |
| 2024-02-28 | 2024-W09 | V5.19 | 11 | Pulley Guide |
| 2024-02-28 | 2024-W09 | V5.19 | 13 | Roller Bearing |
| 2024-02-28 | 2024-W09 | V5.19 | 22 | Rocker Roller |
| 2024-02-28 | 2024-W09 | V5.19 | 28 | Guide Pin Holder |
| 2024-02-28 | 2024-W09 | V5.19 | 48 | Roller Movement |
| 2024-02-28 | 2024-W09 | V5.23 | 6 | Winding Pin |
| 2024-02-28 | 2024-W09 | V5.23 | 12 | Roller Tape Store |
| 2024-02-28 | 2024-W09 | V5.23 | 13 | Roller Bearing |
| 2024-02-28 | 2024-W09 | V5.23 | 48 | Roller Movement |
| 2024-02-28 | 2024-W09 | V5.24 | 11 | Pulley Guide |
| 2024-02-28 | 2024-W09 | V5.24 | 13 | Roller Bearing |
| 2024-02-28 | 2024-W09 | V5.24 | 17 | Tape Drive |
| 2024-02-28 | 2024-W09 | V5.24 | 22 | Rocker Roller |
| 2024-02-28 | 2024-W09 | V5.24 | 28 | Guide Pin Holder |
Showing the first 200 matching rows. Export CSV for the full filtered set.