Weekly briefing
Overview is all history. Open latest week briefing (2026-W36)
Findings
506
Machines
7
Year-weeks
94
Defect codes
21
Latest week
2026-W36
4 findings-4 vs previous week
Insights
Rule-based for now. The same cards can later come from an AI provider.
1 new finding not seen in the last 2 weeksNote
Raised in 2026-W36 but not in 2026-W35 or 2026-W34.
7 items missing this week only — still in the 2-week repair windowWatch
Gone for one week is too soon to call fixed. Keep them on the watch list.
Tape Drive still open on 2 machinesNote
Code 17 is still failing this week after appearing in the previous two weeks.
V3.01 still has Tape Drive for 3 consecutive weeksWatch
Code 17 is still open in 2026-W36. Fix this before new one-week items.
Tape Drive is the leading defectWatch
Code 17 accounts for 107 of 506 findings (21%).
V3 carries most findingsWatch
V3 has 506 findings across 7 machines (100%).
V3.10 has the most problemsWatch
V3.10 (V3) has 100 of 506 findings (20%). Leading issue: Tape Drive (27).
Findings by week
Click a week to filter every panel
Machine × defect heatmap
Click a machine, code, or cell. Warmer cells have more findings. Swipe sideways on a phone to see more codes.
Defect codes
Most frequent codes in the current filters
Machine number
V3 machines in the current filters. Click a bar to open that machine.
Chronic repeats
Same machine and code in three or more consecutive weeks
Findings
506 of 506 rows in the current filters
| Date | Week | Machine | Code | Problem |
|---|---|---|---|---|
| 2023-05-05 | 2023-W18 | V3.02 | 17 | Tape Drive |
| 2023-05-16 | 2023-W20 | V3.10 | 1 | Pneumatic/Sensor |
| 2023-05-16 | 2023-W20 | V3.10 | 13 | Roller Bearing |
| 2023-05-16 | 2023-W20 | V3.10 | 28 | Guide Pin Holder |
| 2023-07-19 | 2023-W29 | V3.09 | 6 | Winding Pin |
| 2023-07-19 | 2023-W29 | V3.11 | 1 | Pneumatic/Sensor |
| 2023-07-19 | 2023-W29 | V3.11 | 17 | Tape Drive |
| 2023-08-02 | 2023-W31 | V3.05 | 21 | Tape Tension |
| 2023-08-07 | 2023-W32 | V3.05 | 21 | Tape Tension |
| 2023-08-07 | 2023-W32 | V3.09 | 21 | Tape Tension |
| 2023-08-07 | 2023-W32 | V3.11 | 6 | Winding Pin |
| 2023-08-18 | 2023-W33 | V3.11 | 15 | Roller Movement |
| 2023-08-28 | 2023-W35 | V3.11 | 17 | Tape Drive |
| 2023-09-14 | 2023-W37 | V3.11 | 23 | Rocker Bearing |
| 2023-09-19 | 2023-W38 | V3.11 | 30 | Guide Pin Movement |
| 2023-10-02 | 2023-W40 | V3.11 | 12 | Roller Tape Store |
| 2023-10-09 | 2023-W41 | V3.05 | 47 | Roller Condition |
| 2023-11-06 | 2023-W45 | V3.05 | 6 | Winding Pin |
| 2023-11-06 | 2023-W45 | V3.09 | 30 | Guide Pin Movement |
| 2023-11-27 | 2023-W48 | V3.02 | 29 | Guide Pin Haus |
| 2023-12-19 | 2023-W51 | V3.01 | 17 | Tape Drive |
| 2024-01-03 | 2024-W01 | V3.01 | 17 | Tape Drive |
| 2024-01-03 | 2024-W01 | V3.02 | 28 | Guide Pin Holder |
| 2024-01-22 | 2024-W04 | V3.01 | 21 | Tape Tension |
| 2024-01-22 | 2024-W04 | V3.02 | 61 | Pneumatic Cylinder |
| 2024-01-29 | 2024-W05 | V3.11 | 11 | Pulley Guide |
| 2024-02-09 | 2024-W06 | V3.02 | 22 | Rocker Roller |
| 2024-02-09 | 2024-W06 | V3.05 | 11 | Pulley Guide |
| 2024-02-09 | 2024-W06 | V3.05 | 22 | Rocker Roller |
| 2024-02-13 | 2024-W07 | V3.02 | 48 | Roller Movement |
| 2024-02-13 | 2024-W07 | V3.02 | 63 | Electrode Holder |
| 2024-02-28 | 2024-W09 | V3.01 | 13 | Roller Bearing |
| 2024-02-28 | 2024-W09 | V3.01 | 21 | Tape Tension |
| 2024-02-28 | 2024-W09 | V3.10 | 11 | Pulley Guide |
| 2024-02-28 | 2024-W09 | V3.10 | 12 | Roller Tape Store |
| 2024-02-28 | 2024-W09 | V3.10 | 13 | Roller Bearing |
| 2024-02-28 | 2024-W09 | V3.10 | 21 | Tape Tension |
| 2024-02-28 | 2024-W09 | V3.10 | 30 | Guide Pin Movement |
| 2024-02-28 | 2024-W09 | V3.10 | 48 | Roller Movement |
| 2024-02-28 | 2024-W09 | V3.10 | 63 | Electrode Holder |
| 2024-02-28 | 2024-W09 | V3.11 | 11 | Pulley Guide |
| 2024-02-28 | 2024-W09 | V3.11 | 13 | Roller Bearing |
| 2024-02-28 | 2024-W09 | V3.11 | 30 | Guide Pin Movement |
| 2024-03-08 | 2024-W10 | V3.05 | 22 | Rocker Roller |
| 2024-03-08 | 2024-W10 | V3.09 | 21 | Tape Tension |
| 2024-03-08 | 2024-W10 | V3.09 | 63 | Electrode Holder |
| 2024-03-11 | 2024-W11 | V3.01 | 21 | Tape Tension |
| 2024-03-11 | 2024-W11 | V3.02 | 12 | Roller Tape Store |
| 2024-03-11 | 2024-W11 | V3.05 | 1 | Pneumatic/Sensor |
| 2024-03-11 | 2024-W11 | V3.10 | 15 | Roller Movement |
| 2024-03-11 | 2024-W11 | V3.10 | 29 | Guide Pin Haus |
| 2024-03-11 | 2024-W11 | V3.10 | 48 | Roller Movement |
| 2024-03-11 | 2024-W11 | V3.11 | 1 | Pneumatic/Sensor |
| 2024-03-11 | 2024-W11 | V3.12 | 11 | Pulley Guide |
| 2024-03-11 | 2024-W11 | V3.12 | 29 | Guide Pin Haus |
| 2024-03-11 | 2024-W11 | V3.12 | 47 | Roller Condition |
| 2024-03-18 | 2024-W12 | V3.02 | 12 | Roller Tape Store |
| 2024-03-18 | 2024-W12 | V3.10 | 15 | Roller Movement |
| 2024-03-18 | 2024-W12 | V3.10 | 29 | Guide Pin Haus |
| 2024-03-18 | 2024-W12 | V3.12 | 29 | Guide Pin Haus |
| 2024-03-18 | 2024-W12 | V3.12 | 47 | Roller Condition |
| 2024-05-02 | 2024-W18 | V3.01 | 21 | Tape Tension |
| 2024-05-02 | 2024-W18 | V3.09 | 21 | Tape Tension |
| 2024-05-02 | 2024-W18 | V3.10 | 1 | Pneumatic/Sensor |
| 2024-05-02 | 2024-W18 | V3.11 | 12 | Roller Tape Store |
| 2024-05-02 | 2024-W18 | V3.11 | 28 | Guide Pin Holder |
| 2024-05-02 | 2024-W18 | V3.11 | 29 | Guide Pin Haus |
| 2024-05-02 | 2024-W18 | V3.12 | 15 | Roller Movement |
| 2024-05-14 | 2024-W20 | V3.02 | 21 | Tape Tension |
| 2024-05-14 | 2024-W20 | V3.02 | 30 | Guide Pin Movement |
| 2024-05-14 | 2024-W20 | V3.05 | 13 | Roller Bearing |
| 2024-05-14 | 2024-W20 | V3.05 | 22 | Rocker Roller |
| 2024-05-14 | 2024-W20 | V3.05 | 30 | Guide Pin Movement |
| 2024-05-20 | 2024-W21 | V3.10 | 1 | Pneumatic/Sensor |
| 2024-05-20 | 2024-W21 | V3.10 | 6 | Winding Pin |
| 2024-05-20 | 2024-W21 | V3.10 | 11 | Pulley Guide |
| 2024-05-20 | 2024-W21 | V3.10 | 15 | Roller Movement |
| 2024-05-20 | 2024-W21 | V3.10 | 23 | Rocker Bearing |
| 2024-05-20 | 2024-W21 | V3.10 | 48 | Roller Movement |
| 2024-06-06 | 2024-W23 | V3.09 | 6 | Winding Pin |
| 2024-06-10 | 2024-W24 | V3.05 | 22 | Rocker Roller |
| 2024-06-10 | 2024-W24 | V3.09 | 22 | Rocker Roller |
| 2024-06-10 | 2024-W24 | V3.09 | 23 | Rocker Bearing |
| 2024-06-10 | 2024-W24 | V3.09 | 29 | Guide Pin Haus |
| 2024-06-10 | 2024-W24 | V3.12 | 6 | Winding Pin |
| 2024-06-10 | 2024-W24 | V3.12 | 11 | Pulley Guide |
| 2024-06-19 | 2024-W25 | V3.12 | 48 | Roller Movement |
| 2024-06-26 | 2024-W26 | V3.10 | 17 | Tape Drive |
| 2024-07-17 | 2024-W28 | V3.01 | 21 | Tape Tension |
| 2024-07-17 | 2024-W28 | V3.02 | 21 | Tape Tension |
| 2024-07-17 | 2024-W28 | V3.11 | 60 | Cutter Problem |
| 2024-07-23 | 2024-W30 | V3.10 | 1 | Pneumatic/Sensor |
| 2024-07-23 | 2024-W30 | V3.10 | 6 | Winding Pin |
| 2024-07-23 | 2024-W30 | V3.10 | 29 | Guide Pin Haus |
| 2024-07-23 | 2024-W30 | V3.12 | 21 | Tape Tension |
| 2024-07-23 | 2024-W30 | V3.12 | 61 | Pneumatic Cylinder |
| 2024-08-01 | 2024-W31 | V3.02 | 22 | Rocker Roller |
| 2024-08-01 | 2024-W31 | V3.02 | 29 | Guide Pin Haus |
| 2024-08-01 | 2024-W31 | V3.02 | 30 | Guide Pin Movement |
| 2024-08-01 | 2024-W31 | V3.02 | 47 | Roller Condition |
| 2024-08-01 | 2024-W31 | V3.02 | 48 | Roller Movement |
| 2024-08-01 | 2024-W31 | V3.05 | 17 | Tape Drive |
| 2024-08-01 | 2024-W31 | V3.09 | 22 | Rocker Roller |
| 2024-08-01 | 2024-W31 | V3.09 | 30 | Guide Pin Movement |
| 2024-08-01 | 2024-W31 | V3.09 | 47 | Roller Condition |
| 2024-08-01 | 2024-W31 | V3.09 | 48 | Roller Movement |
| 2024-08-01 | 2024-W31 | V3.10 | 17 | Tape Drive |
| 2024-08-01 | 2024-W31 | V3.10 | 63 | Electrode Holder |
| 2024-08-01 | 2024-W31 | V3.11 | 6 | Winding Pin |
| 2024-08-01 | 2024-W31 | V3.11 | 11 | Pulley Guide |
| 2024-08-01 | 2024-W31 | V3.11 | 30 | Guide Pin Movement |
| 2024-08-01 | 2024-W31 | V3.11 | 47 | Roller Condition |
| 2024-08-05 | 2024-W32 | V3.01 | 21 | Tape Tension |
| 2024-08-05 | 2024-W32 | V3.01 | 23 | Rocker Bearing |
| 2024-08-05 | 2024-W32 | V3.01 | 28 | Guide Pin Holder |
| 2024-08-05 | 2024-W32 | V3.02 | 28 | Guide Pin Holder |
| 2024-08-05 | 2024-W32 | V3.05 | 1 | Pneumatic/Sensor |
| 2024-08-05 | 2024-W32 | V3.05 | 21 | Tape Tension |
| 2024-08-05 | 2024-W32 | V3.05 | 28 | Guide Pin Holder |
| 2024-08-05 | 2024-W32 | V3.05 | 29 | Guide Pin Haus |
| 2024-08-05 | 2024-W32 | V3.09 | 30 | Guide Pin Movement |
| 2024-08-05 | 2024-W32 | V3.09 | 47 | Roller Condition |
| 2024-08-05 | 2024-W32 | V3.09 | 63 | Electrode Holder |
| 2024-08-05 | 2024-W32 | V3.11 | 1 | Pneumatic/Sensor |
| 2024-08-05 | 2024-W32 | V3.11 | 11 | Pulley Guide |
| 2024-08-05 | 2024-W32 | V3.12 | 40 | Turntable Sensor |
| 2024-08-12 | 2024-W33 | V3.10 | 17 | Tape Drive |
| 2024-08-12 | 2024-W33 | V3.10 | 22 | Rocker Roller |
| 2024-08-19 | 2024-W34 | V3.01 | 1 | Pneumatic/Sensor |
| 2024-08-19 | 2024-W34 | V3.01 | 21 | Tape Tension |
| 2024-08-19 | 2024-W34 | V3.01 | 23 | Rocker Bearing |
| 2024-08-19 | 2024-W34 | V3.01 | 47 | Roller Condition |
| 2024-08-19 | 2024-W34 | V3.02 | 12 | Roller Tape Store |
| 2024-08-19 | 2024-W34 | V3.05 | 6 | Winding Pin |
| 2024-08-19 | 2024-W34 | V3.05 | 15 | Roller Movement |
| 2024-08-19 | 2024-W34 | V3.05 | 17 | Tape Drive |
| 2024-08-19 | 2024-W34 | V3.10 | 17 | Tape Drive |
| 2024-08-19 | 2024-W34 | V3.11 | 11 | Pulley Guide |
| 2024-08-19 | 2024-W34 | V3.12 | 1 | Pneumatic/Sensor |
| 2024-08-19 | 2024-W34 | V3.12 | 22 | Rocker Roller |
| 2024-08-19 | 2024-W34 | V3.12 | 63 | Electrode Holder |
| 2024-08-26 | 2024-W35 | V3.05 | 40 | Turntable Sensor |
| 2024-08-26 | 2024-W35 | V3.10 | 22 | Rocker Roller |
| 2024-08-26 | 2024-W35 | V3.10 | 23 | Rocker Bearing |
| 2024-08-26 | 2024-W35 | V3.11 | 48 | Roller Movement |
| 2024-08-26 | 2024-W35 | V3.12 | 11 | Pulley Guide |
| 2024-09-02 | 2024-W36 | V3.02 | 29 | Guide Pin Haus |
| 2024-09-02 | 2024-W36 | V3.05 | 29 | Guide Pin Haus |
| 2024-09-12 | 2024-W37 | V3.01 | 11 | Pulley Guide |
| 2024-09-12 | 2024-W37 | V3.01 | 21 | Tape Tension |
| 2024-09-12 | 2024-W37 | V3.01 | 23 | Rocker Bearing |
| 2024-09-12 | 2024-W37 | V3.02 | 17 | Tape Drive |
| 2024-09-12 | 2024-W37 | V3.05 | 17 | Tape Drive |
| 2024-09-12 | 2024-W37 | V3.05 | 29 | Guide Pin Haus |
| 2024-09-12 | 2024-W37 | V3.10 | 1 | Pneumatic/Sensor |
| 2024-09-12 | 2024-W37 | V3.12 | 1 | Pneumatic/Sensor |
| 2024-09-18 | 2024-W38 | V3.12 | 6 | Winding Pin |
| 2024-09-18 | 2024-W38 | V3.12 | 17 | Tape Drive |
| 2024-09-24 | 2024-W39 | V3.01 | 11 | Pulley Guide |
| 2024-09-24 | 2024-W39 | V3.02 | 15 | Roller Movement |
| 2024-09-24 | 2024-W39 | V3.02 | 17 | Tape Drive |
| 2024-09-24 | 2024-W39 | V3.02 | 22 | Rocker Roller |
| 2024-09-24 | 2024-W39 | V3.05 | 17 | Tape Drive |
| 2024-09-24 | 2024-W39 | V3.05 | 47 | Roller Condition |
| 2024-09-24 | 2024-W39 | V3.05 | 61 | Pneumatic Cylinder |
| 2024-09-24 | 2024-W39 | V3.10 | 6 | Winding Pin |
| 2024-09-24 | 2024-W39 | V3.10 | 15 | Roller Movement |
| 2024-09-24 | 2024-W39 | V3.10 | 17 | Tape Drive |
| 2024-09-24 | 2024-W39 | V3.10 | 30 | Guide Pin Movement |
| 2024-09-24 | 2024-W39 | V3.12 | 6 | Winding Pin |
| 2024-09-24 | 2024-W39 | V3.12 | 21 | Tape Tension |
| 2024-10-11 | 2024-W41 | V3.10 | 17 | Tape Drive |
| 2024-10-11 | 2024-W41 | V3.12 | 40 | Turntable Sensor |
| 2024-10-15 | 2024-W42 | V3.02 | 17 | Tape Drive |
| 2024-10-15 | 2024-W42 | V3.05 | 6 | Winding Pin |
| 2024-10-15 | 2024-W42 | V3.05 | 17 | Tape Drive |
| 2024-10-15 | 2024-W42 | V3.09 | 12 | Roller Tape Store |
| 2024-10-15 | 2024-W42 | V3.09 | 13 | Roller Bearing |
| 2024-10-15 | 2024-W42 | V3.09 | 15 | Roller Movement |
| 2024-10-15 | 2024-W42 | V3.11 | 47 | Roller Condition |
| 2024-10-21 | 2024-W43 | V3.10 | 6 | Winding Pin |
| 2024-10-21 | 2024-W43 | V3.12 | 6 | Winding Pin |
| 2024-10-31 | 2024-W44 | V3.01 | 6 | Winding Pin |
| 2024-10-31 | 2024-W44 | V3.01 | 23 | Rocker Bearing |
| 2024-10-31 | 2024-W44 | V3.02 | 17 | Tape Drive |
| 2024-10-31 | 2024-W44 | V3.11 | 6 | Winding Pin |
| 2024-10-31 | 2024-W44 | V3.12 | 17 | Tape Drive |
| 2024-11-06 | 2024-W45 | V3.10 | 17 | Tape Drive |
| 2024-11-13 | 2024-W46 | V3.01 | 11 | Pulley Guide |
| 2024-11-13 | 2024-W46 | V3.05 | 17 | Tape Drive |
| 2024-11-13 | 2024-W46 | V3.05 | 22 | Rocker Roller |
| 2024-11-13 | 2024-W46 | V3.05 | 23 | Rocker Bearing |
| 2024-11-13 | 2024-W46 | V3.09 | 1 | Pneumatic/Sensor |
| 2024-11-13 | 2024-W46 | V3.09 | 29 | Guide Pin Haus |
| 2024-11-13 | 2024-W46 | V3.09 | 48 | Roller Movement |
| 2024-11-13 | 2024-W46 | V3.09 | 60 | Cutter Problem |
| 2024-11-13 | 2024-W46 | V3.11 | 6 | Winding Pin |
| 2024-11-13 | 2024-W46 | V3.12 | 12 | Roller Tape Store |
| 2024-12-30 | 2024-W01 | V3.10 | 63 | Electrode Holder |
| 2025-01-06 | 2025-W02 | V3.01 | 11 | Pulley Guide |
Showing the first 200 matching rows. Export CSV for the full filtered set.